Electronic Components
Part Number | Condition | D/C | Manufacturer | Qty in Stock | Last Update | Request for Quote |
---|---|---|---|---|---|---|
021-0001 | NR | UNK | UNK | 1,750 | 10/09/2014 | |
02SR-3S | NEW/STOCK | HEILIND | 224 | 10/09/2014 | ||
0326004.H | NEW/STOCK | LITTELFUSE | 10 | 10/09/2014 | ||
0402 1.74K 1% 1/16W | NEW/STOCK | 93 | 10/09/2014 | |||
04021M5%1/16 | NEW/STOCK | 26 | 10/09/2014 | |||
04025C102JAT2A | NEWSTOCK | 948 | AVX | 5 | 10/09/2014 | |
0402CS-5N6XCLW | NEW/STOCK | 58 | 10/09/2014 | |||
04114L | NEW/STOCK | 1 | 10/09/2014 | |||
0451001.MR | NEW/STOCK | LITTELFUSE | 568 | 10/09/2014 | ||
0508ZC684K | NEWSTOCK | AVX | 7 | 10/09/2014 | ||
057-3010-000 | NEW/STOCK | 9703 | CANNON | 1 | 10/09/2014 | |
0603+-5% 68.0 OHM | NEW/STOCK | 504 | 10/09/2014 | |||
0603180KOHM5% | NEW/STOCK | 4,954 | 10/09/2014 | |||
CRCW04026K49FKED | NEW/STOCK | 724 | VISHAY | 9,704 | 10/07/2014 | |
#6.062 THK | NEW/STOCK | 5 | WALDOM | 25 | 10/09/2014 | |
IBM93 | NEW/STOCK | IBM | 32 | 09/29/2014 | ||
5-103639-7 | NEW/STOCK | 2 | 10/07/2014 | |||
CB882-29Q-5 | NR | 95 | AT&T | 10 | 10/07/2014 | |
TPS23753APW | NEW/STOCK | TI | 30 | 09/26/2014 | ||
P74PCT821BSC | NN | 89 | PERFORMANCE | 45 | 10/09/2014 | |
251R14S6R8BV4T | NN | 33 | 10/08/2014 | |||
MAP168-45L | NEW/STOCK | 9150 | WSI | 1 | 09/29/2014 | |
SFR55D 1% 825R0 | NEW/STOCK | PHILIPS | 100 | 09/26/2014 | ||
CRCW0603 402 1% RT1 | NEW/STOCK | 52 | VISHAY | 1,984 | 10/07/2014 | |
ICE203-S-TG | NEW/STOCK | 600 | 1 | 09/29/2014 | ||
50-36-B-10 | NEW/STOCK | CINCH JONES | 1 | 10/07/2014 | ||
TPS61090RSAR | NEW/STOCK | TEXAS INS. | 1 | 09/25/2014 | ||
P8752BH | NEW/STOCK | 9825 | INTEL | 1 | 10/09/2014 | |
259655 | NEW/STOCK | VIKING | 1 | 10/08/2014 | ||
MAX1206CG471J500 | NN | 1605 | MERITEK | 3,220 | 09/29/2014 | |
SG-8002DC-19.940000MHZ | NEW/STOCK | EPSON | 22 | 09/26/2014 | ||
CRCW0603-3742FRT1 | NEW/STOCK | 537 | VISHAY | 3,510 | 10/07/2014 | |
0.00..UF+-5% 50V | TRIMMED/STOCK | PANASONIC | 100 | 10/09/2014 | ||
ICM7215IPCJ | NEW/STOCK | 91 | HARRIS | 81 | 09/29/2014 | |
500R07S0R6BV4Y | NEW/STOCK | 413 | 350 | 10/07/2014 | ||
CC0805JRNP09BN121 | NEW/STOCK | 500 | 10/07/2014 | |||
TPS79147DBVT | NEW/STOCK | TEXAS | 22 | 09/25/2014 | ||
PA95 | PULLED | APEX | 2 | 12/03/2014 | ||
26-0180 | NEW/STOCK | SIGNETICS | 5 | 10/08/2014 | ||
MAX1427EVKIT | NN | MAXIM | 1 | 09/29/2014 | ||
SG615P C 1.5440M | NN | 98 | UNK | 13 | 09/26/2014 | |
CRCW0603102RFKEA | NEW/STOCK | VISHAY | 300 | 10/07/2014 | ||
00 (30.000M) | NN | 95 | ECLIPTEK | 1,048 | 10/09/2014 | |
ICS670M-031 | NEW/STOCK | 430 | ICS | 1 | 09/29/2014 | |
50125-8100 | NEW/STOCK | MOLEX | 602 | 10/07/2014 | ||
CCDRR473MU | NEW/STOCK | 0 | TAIYO | 15,000 | 10/07/2014 | |
TPSMA16AHE3/5AT | NEW/STOCK | 633 | VISHAY | 6,910 | 09/25/2014 | |
PAL20L10ACJS | NEW/STOCK | 8608 | MMI | 1 | 10/09/2014 | |
263884-006REV.A | NEW/STOCK | 8707 | DIELECTRIC LABS | 45 | 10/08/2014 | |
MAX1526ETM | NEW/STOCK | 501 | MAXIM | 9 | 09/29/2014 |

