Electronic Components
Part Number | Condition | D/C | Manufacturer | Qty in Stock | Last Update | Request for Quote |
---|---|---|---|---|---|---|
050-124-0000-220 | NEW/STOCK | 1 | 10/09/2014 | |||
44576 | NEW/STOCK | 8/14/06 | ERNI | 25 | 10/09/2014 | |
150UF450V | NEW/STOCK | PANASONIC | 11 | 10/08/2014 | ||
100325QC | NEW/STOCK | 9724 | NSC | 1 | 10/09/2014 | |
1-534998-8 | NEW/STOCK | 9129 | AMP | 34 | 10/09/2014 | |
1069X4 | NEW/STOCK | 45 | 10/09/2014 | |||
0201YC331KAT | NEWSTOCK | AVX | 50 | 10/09/2014 | ||
1/2W 330K OHM +- 5% | NEW/STOCK | ECI | 400 | 10/09/2014 | ||
1/4W1%31.6KOHM | NEW/STOCK | 5 | 10/09/2014 | |||
10UF+-10% | NEW/STOCK | DELEVAN | 10 | 10/09/2014 | ||
1/4W91E5% | FORMED | XICON | 64 | 10/09/2014 | ||
1182525 | NEW/STOCK | MULTICOMP | 57 | 10/08/2014 | ||
N342 | NEW/STOCK | 99 | 4 | 10/08/2014 | ||
N80C186XL10 | NEW/STOCK | 244 | INTEL | 46 | 10/08/2014 | |
N9302-20681 | NEW/STOCK | 1 | 10/08/2014 | |||
NANOSMDC110F-2 | NEW/STOCK | 436 | 95 | 10/08/2014 | ||
NC7S08M5 | NEW/STOCK | 9748 | NSC | 65 | 10/08/2014 | |
NCH069AA-19.4400MHZ | NEWSTOCK | 9607 | SARONIX | 26 | 10/08/2014 | |
NCT070C-40.0000MHZ | NEW/STOCK | 9302 / 9223 | SARONIX | 61 | 10/08/2014 | |
NE56632-30D-G | NEW/STOCK | 337 | PHILIPS | 445 | 10/08/2014 | |
NFM41P11C204B1 | NEW/STOCK | MURATA | 40 | 10/08/2014 | ||
NJM022D | NN | 94 | JRC | 950 | 10/08/2014 | |
17S50APC | NEW/STOCK | 5 | 10/08/2014 | |||
NL252018T-101J(100UH+-5%) | NEW/STOCK | TDK | 50 | 10/08/2014 | ||
NL322522T-4R7J-3 | NEW/STOCK | TDK | 43 | 10/08/2014 | ||
NLC322522T-101K | NEW/STOCK | TDK | 250 | 10/08/2014 | ||
MLB160808-70B-N3 | NEW/STOCK | MAG LAYER | 50 | 10/08/2014 | ||
NLF453232-181K | NEW/STOCK | TDK | 20 | 10/08/2014 | ||
MLF3216A1R5K | NEW/STOCK | 50 | 10/08/2014 | |||
PS20G | NEW/STOCK | 17,845 | 10/08/2014 | |||
MM10284S1-B22-01-LF | NN | 7 | 247 | 10/08/2014 | ||
PSD075-313592-026 | NN | UNK | LARK | 6 | 10/08/2014 | |
12063C332JAT2A | NEW/STOCK | 520 | AVX | 3,517 | 10/08/2014 | |
PT2221-001A | NEW/STOCK | 96 | Princeton techn | 1,596 | 10/08/2014 | |
PTC36DBAN | NEW/STOCK | 43 | 10/08/2014 | |||
0805CS-331XGLB | NEW/STOCK | COILCRAFT | 48 | 10/09/2014 | ||
PTP6X6 | NEW/STOCK | 14 | 10/08/2014 | |||
PX0735/P | NEWSTOCK | BULGIN | 1 | 10/08/2014 | ||
Q48SB12040NRFC | NN | DELTA | 9 | 10/08/2014 | ||
QHP137A1 | NEW/STOCK | 34 | 162 | 10/08/2014 | ||
0805N2R7D101N(2.7PF100V) | NEW/STOCK | NOVACAP | 25 | 10/09/2014 | ||
QS29FCT520ATSO | NN | 95 | QUALITY | 23 | 10/09/2014 | |
MFR25FBF-3K01 | NEW/STOCK | 20 | 10/08/2014 | |||
.33K100 | NEW/STOCK | 7 | 10/09/2014 | |||
20GEEW3E | NN | 0610Y | DELTA | 64 | 10/08/2014 | |
10C4.7KG | NEW/STOCK | 3 | 10/09/2014 | |||
1/8W130OHM5% | NEW/STOCK | 5 | 10/09/2014 | |||
100-2158-02 | NEW/STOCK | 9041 | LSI LOGIC | 5 | 10/09/2014 | |
195128/1-000 | NEW/STOCK | 933 | ICS | 2 | 10/08/2014 | |
19K51RO %2 | NEW/STOCK | 91+ | TEPRO | 225 | 10/08/2014 |

