Electronic Components
Part Number | Condition | D/C |
Manufacturer
![]() |
Qty in Stock | Last Update | Request for Quote |
---|---|---|---|---|---|---|
MK4096N-161 | STOCK | 266 | 0 | 10/08/2014 | ||
GI751 | Trimmed/Formed/STOCK | 97+ | General Semi. | 8 | 09/29/2014 | |
10GAP10 | NEWSTOCK | Cera-mite | 92 | 10/09/2014 | ||
DIN96CPC-SR1-TR=DIN/96P | NEW/STOCK | Robinson Nugent | 4 | 09/29/2014 | ||
B0530W | NEW/STOCK | Taiwan Semi | 47 | 10/07/2014 | ||
CGHMK432BJ105MMT | NEW/STOCK | 2008/02 | Taiyo Yuden | 1,058 | 10/07/2014 | |
VH102K15K000-.01% | NEW/STOCK | 251 | Texas Component Corporat | 15 | 09/26/2014 | |
MAX858CUA | NEW/STOCK | 315 | ,AXO, | 10 | 09/29/2014 | |
1714 | NEW/STOCK | 35 | 10/09/2014 | |||
0201YC471K | NEW/STOCK | 100 | 10/09/2014 | |||
0402CG689C9B200 | NEW/STOCK | 802 | 100 | 10/09/2014 | ||
0603-0625W1%6.81K | NEW/STOCK | 40 | 10/09/2014 | |||
0452004.MRL | NEW/STOCK | 20 | 10/09/2014 | |||
0603X7RHT681K | NEW/STOCK | 51 | 10/09/2014 | |||
0805(CR21) 100R OHM 1% | NEW/STOCK | 4,430 | 10/09/2014 | |||
0603.931KOHM1% | NEW/STOCK | 50 | 10/09/2014 | |||
040211NH+5% | NEW/STOCK | 15 | 10/09/2014 | |||
1.1K OHM 5% 1/2W | NEW/STOCK | 305 | 10/09/2014 | |||
06035A181JAT2A | NEW/STOCK | Nov-99 | 50 | 10/09/2014 | ||
1361960013 | NEW/STOCK | 06-Mar | 1,218 | 10/09/2014 | ||
0805HS-121TGLB | NEW/STOCK | 522 | 91 | 10/09/2014 | ||
.5C6PPMS | NEW/STOCK | 100 | 10/09/2014 | |||
0.5PFNPO+/-.25PF060350V | NEW/STOCK | 10 | 10/09/2014 | |||
0603CS-82NXJL | NEW/STOCK | 40 | 10/09/2014 | |||
0402820PF50V | NEW/STOCK | 174 | 10/09/2014 | |||
1-3636-636-5213 | NEW/STOCK | 1 | 10/09/2014 | |||
0805200OHM5% | NEW/STOCK | 5,000 | 10/09/2014 | |||
0402 75 5% 1/16W | NEW/STOCK | 275 | 10/09/2014 | |||
012-114908-01-1-3/99GMS | NEW/STOCK | 1 | 10/09/2014 | |||
1-747299-4 | NEW/STOCK | 8 | 10/09/2014 | |||
0OHM 50MOMHS | NEW/STOCK | 31 | 10/09/2014 | |||
03455LS1H | NEW/STOCK | 100 | 10/09/2014 | |||
-255 | NEW/STOCK | 1 | 10/09/2014 | |||
1-101G | NEW/STOCK | 88 | 4 | 10/09/2014 | ||
0603+/-5%4.7KOHMS | NEW/STOCK | 3 | 10/09/2014 | |||
000074B | NEWSTOCK | 564 | 11 | 10/09/2014 | ||
0603165-220OHM@100MHZO | NEW/STOCK | 21 | 10/09/2014 | |||
0603CS-R18XJLW | NEW | 28 | 10/09/2014 | |||
064-0103-000 | NEW/STOCK | 192 | 10/09/2014 | |||
1/4W270KOHM5% | NEW/STOCK | 10 | 10/09/2014 | |||
1/4W43.2OHM1% | NEW/STOCK | 5 | 10/09/2014 | |||
0402 1nF50V10% | NEW/STOCK | 102 | 10/09/2014 | |||
04KZ43056571 | NEW/STOCK | 1 | 10/09/2014 | |||
050R06-51B | NEW/STOCK | 9 | 10/09/2014 | |||
060368R1OHM5% | NEW/STOCK | 0 | 2,165 | 10/09/2014 | ||
08055C474K4T2A | NEW/STOCK | 906 | 30 | 10/09/2014 | ||
0603B223K500BT | NEW/STOCK | 02-Feb | 15 | 10/09/2014 | ||
0805-681K | NEW/STOCK | 5 | 10/09/2014 | |||
1/4W1%196OHM | NEW/STOCK | 5 | 10/09/2014 | |||
1/4W1%374KOHM | NEW/STOCK | 10 | 10/09/2014 |

