Electronic Components
| Part Number | Condition | D/C |
Manufacturer
|
Qty in Stock | Last Update | Request for Quote |
|---|---|---|---|---|---|---|
| MK4096N-161 | STOCK | 266 | 0 | 10/08/2014 | ||
| GI751 | Trimmed/Formed/STOCK | 97+ | General Semi. | 8 | 09/29/2014 | |
| 10GAP10 | NEWSTOCK | Cera-mite | 92 | 10/09/2014 | ||
| DIN96CPC-SR1-TR=DIN/96P | NEW/STOCK | Robinson Nugent | 4 | 09/29/2014 | ||
| B0530W | NEW/STOCK | Taiwan Semi | 47 | 10/07/2014 | ||
| CGHMK432BJ105MMT | NEW/STOCK | 2008/02 | Taiyo Yuden | 1,058 | 10/07/2014 | |
| VH102K15K000-.01% | NEW/STOCK | 251 | Texas Component Corporat | 15 | 09/26/2014 | |
| MAX858CUA | NEW/STOCK | 315 | ,AXO, | 10 | 09/29/2014 | |
| PALC22V10D-10JC | NEW/STOCK | 9727 | 3 | 10/09/2014 | ||
| 1108800 | NEW/STOCK | 10 | 10/09/2014 | |||
| 12061C104KAT2A | NEW/STOCK | 2 | 10/09/2014 | |||
| 267M1602106K-720 | NEW/STOCK | 101 | 65 | 10/09/2014 | ||
| 312 3AG 1A250V | NEW / STOCK | 1 | 10/09/2014 | |||
| 42C31W-09G | NEW/STOCK | 15 | 10/09/2014 | |||
| 5267-02A | NEW/STOCK | 100 | 10/09/2014 | |||
| BAR43 | NEW/STOCK | 20 | 10/09/2014 | |||
| BJ27 | NEW/STOCK | 2 | 10/09/2014 | |||
| BJ29-5 | NEW/STOCK | 3 | 10/09/2014 | |||
| BLM21PG221SN1D | NEW/STOCK | 3 | 10/09/2014 | |||
| CB3LV-3C12.000MHZ | NEW/STOCK | 1 | 10/09/2014 | |||
| ECU-V1H070DCN | NEW/STOCK | 1 | 10/09/2014 | |||
| HSM623 66.0M | NEW/STOCK | 830 | 1 | 10/09/2014 | ||
| LC03-6TBT | NEW/STOCK | Aug-21 | 30 | 10/09/2014 | ||
| LN28GP | NEW/STOCK | 1 | 10/09/2014 | |||
| PJ-102A | NEW/STOCK | 2004 | 2 | 10/09/2014 | ||
| PX0695/10/63 | NEW/STOCK | 1 | 10/09/2014 | |||
| RM73B1ETP101J | NEW/STOCK | 26 | 10/09/2014 | |||
| X0-105BIC-66.666000MHZ | NEW/STOCK | 9826 | 19 | 10/09/2014 | ||
| X24C04S8 | NEW/STOCK | 5 | 25 | 10/09/2014 | ||
| #3C023474X0250A3 | NEWSTOCK | 19 | 10/09/2014 | |||
| #4935-A064A=P3 | NEW/STOCK | 31 | 10/09/2014 | |||
| #4X1/2 | NEW/STOCK | 276 | 10/09/2014 | |||
| #4X3/8 | NEW/STOCK | 61 | 10/09/2014 | |||
| #6-32x3/4 | NEW/STOCK | 8 | 10/09/2014 | |||
| #646CY-471M | NEW/STOCK | 1 | 10/09/2014 | |||
| #6X3/8 | NEW/STOCK | 91 | 10/09/2014 | |||
| #A914BYW-4R7M | NEW/STOCK | 28 | 10/09/2014 | |||
| #X1/4X1/4RS ALUM | NEW/STOCK | 21 | 10/09/2014 | |||
| (0805) 120OHM/600MA | NEW/STOCK | 100 | 10/09/2014 | |||
| (0805)80CHM/2A | NEW/STOCK | 100 | 10/09/2014 | |||
| (B)820P50VK | NEW/STOCK | 10 | 10/09/2014 | |||
| (P)110-03471-0560 | NEW/STOCK | 1,840 | 10/09/2014 | |||
| 106.3 | NEW/STOCK | 71 | 10/09/2014 | |||
| #NAME? | NEW STOCK | 86 | 10/09/2014 | |||
| ,9571 | NEW/STOCK | 1 | 10/09/2014 | |||
| -1110-02TEK | NEW/STOCK | 4 | 10/09/2014 | |||
| -11X | NEW/STOCK | 4 | 10/09/2014 | |||
| -170 | NEW/STOCK | 1 | 10/09/2014 | |||
| -175 | NEW/STOCK | 1 | 10/09/2014 | |||
| -185 | NEW/STOCK | 1 | 10/09/2014 |





