Electronic Components
| Part Number | Condition | D/C |
Manufacturer
|
Qty in Stock | Last Update | Request for Quote |
|---|---|---|---|---|---|---|
| .022K100 | NEW/STOCK | 9 | 10/09/2014 | |||
| .022MF 50V 20% | NEW/STOCK | 870 | 10/09/2014 | |||
| .022uF 16V 10% | NEW/STOCK | 118 | 10/09/2014 | |||
| .022UF 63V | NEW/STOCK | 40 | 10/09/2014 | |||
| .022UF060316VX7R | NEW/STOCK | 145 | 10/09/2014 | |||
| .022UF10%15VX7r | NEW/STOCK | 26 | 10/09/2014 | |||
| .022UF7R10%040216V | NEW/STOCK | 10 | 10/09/2014 | |||
| .026+-10%75VDC | NEW/STOCK | 1993 | 90 | 10/09/2014 | ||
| .02610%75VDC | NEW/STOCK | 94 | 250 | 10/09/2014 | ||
| .027J400 | NEW/STOCK | 25 | 10/09/2014 | |||
| .027UF 50V 5% 2220 | NEW/STOCK | 26 | 10/09/2014 | |||
| .033+-5%100DC | CAP./BAG | 20 | 10/09/2014 | |||
| .033/250V 10%TOL | TRIMMED/STOCK | 10 | 10/09/2014 | |||
| .033K400Y | TRIMMED/STOCK | 43 | 10/09/2014 | |||
| .033MF50V20% | NEW/STOCK | 37 | 10/09/2014 | |||
| .033UF ± 10% 50V | NEW/STOCK | 192 | 10/09/2014 | |||
| .033UF 250V | NEW/STOCK | 89 | 10/09/2014 | |||
| .033UF/100VX7R | NEW/STOCK | 3 | 10/09/2014 | |||
| .033UF0805 | NEW/STOCK | 16 | 10/09/2014 | |||
| .033UF10%125VX7R0805 | NEW/STOCK | 12 | 10/09/2014 | |||
| .033UF10%16VX7120603 | NEW/STOCK | 52 | 10/09/2014 | |||
| .033UFY5V16VX7R | NEW/STOCK | 7 | 10/09/2014 | |||
| .047 10% 100V | NEW/STOCK | 16 | 10/09/2014 | |||
| .047+-10100V | CAP./BAG | 42 | 10/09/2014 | |||
| .047/250V 10% TOL | TRIMMED/STOCK | 10 | 10/09/2014 | |||
| .047K250 | NEW/STOCK | 2 | 10/09/2014 | |||
| .047MFDX7R10%25V0805 | NEW/STOCK | 18 | 10/09/2014 | |||
| .047MFDZ5U20%25V0603 | NEW/STOCK | 390 | 10/09/2014 | |||
| .047MFDZ5U20%50V | NEW/STOCK | 100 | 10/09/2014 | |||
| .047UF 250V 10% | NEW/STOCK | 3 | 10/09/2014 | |||
| .047UF X7R 16V 10% | NEW/STOCK | 33 | 10/09/2014 | |||
| .047UF XR7 16V 10% | NEW/STOCK | 23 | 10/09/2014 | |||
| .047UF,X5R,16V,10% | NEW/STOCK | 120 | 10/09/2014 | |||
| .047UF0603X7R | NEW/STOCK | 257 | 10/09/2014 | |||
| .047UF16V10% | NEW/STOCK | 120 | 10/09/2014 | |||
| .047UF5%X7R1206 | NEW/STOCK | 103 | 10/09/2014 | |||
| .047UF50V0603X7R | NEW/STOCK | 19 | 10/09/2014 | |||
| .047UF50VCER | NEW/STOCK | 198 | 10/09/2014 | |||
| .047UF50X | NEW/STOCK | 82 | 10/09/2014 | |||
| .047UFX7R10%25V | NEW/STOCK | 54 | 10/09/2014 | |||
| .04UF10%100V | TRIMMED | 5 | 10/09/2014 | |||
| .051%3W | NEW/STOCK | 198 | 10/09/2014 | |||
| .056UF1%100V | NEW/STOCK | 7538 | 1 | 10/09/2014 | ||
| .05UF+80-20% | NEW/STOCK | 5 | 10/09/2014 | |||
| .060 GP 1500 4 X4 | NEW/STOCK | 7 | 10/09/2014 | |||
| .068/250V 10%TOL | TRIMMED/STOCK | 10 | 10/09/2014 | |||
| .068MF 10% 1206X7R | NEW/STOCK | 500 | 10/09/2014 | |||
| .082J250 | NEW/STOCK | 9 | 10/09/2014 | |||
| .082K/100V MIC | NEW/STOCK | 200 | 10/09/2014 | |||
| .1+-10100V | NEW/STOCK | 4 | 10/09/2014 |





