Electronic Components
Part Number
|
Condition | D/C | Manufacturer | Qty in Stock | Last Update | Request for Quote |
|---|---|---|---|---|---|---|
| .033UF 250V | NEW/STOCK | 89 | 10/09/2014 | |||
| .033UF ± 10% 50V | NEW/STOCK | 192 | 10/09/2014 | |||
| .033UF-K-X7R-50V-1206 | NEW/STOCK | KCK | 4 | 10/09/2014 | ||
| .033UF/100VX7R | NEW/STOCK | 3 | 10/09/2014 | |||
| .033UF0805 | NEW/STOCK | 16 | 10/09/2014 | |||
| .033UF10%125VX7R0805 | NEW/STOCK | 12 | 10/09/2014 | |||
| .033UF10%16VX7120603 | NEW/STOCK | 52 | 10/09/2014 | |||
| .033UF10%200DC | NEW/STOCK | SPRAGUE | 45 | 10/09/2014 | ||
| .033UFKX7R50V1206 | NEW/STOCK | KCK | 10 | 10/09/2014 | ||
| .033UFY5V16VX7R | NEW/STOCK | 7 | 10/09/2014 | |||
| .039+-10100V | NEW/STOCK | 225 | SPRAGUE | 13 | 10/09/2014 | |
| .039UF-K-X7R-50V-1206 | NEW/STOCK | KCK | 10 | 10/09/2014 | ||
| .039UFKX7R50V1206 | NEW/STOCK | KCK | 9 | 10/09/2014 | ||
| .047 10% 100V | NEW/STOCK | 16 | 10/09/2014 | |||
| .047+-10100V | CAP./BAG | 42 | 10/09/2014 | |||
| .047+-5%100DC | CAP./BAG | SPRAGUE | 2 | 10/09/2014 | ||
| .047+10% 630DC | NEW/STOCK | 97 | SPRAGUE | 18 | 10/09/2014 | |
| .047/250V 10% TOL | TRIMMED/STOCK | 10 | 10/09/2014 | |||
| .047K 400S | FORM/STOCK | IC | 4 | 10/09/2014 | ||
| .047K 400V T | NEW/STOCK | IC | 5 | 10/09/2014 | ||
| .047K250 | NEW/STOCK | 2 | 10/09/2014 | |||
| .047MFDX7R10%25V0805 | NEW/STOCK | 18 | 10/09/2014 | |||
| .047MFDZ5U20%25V0603 | NEW/STOCK | 390 | 10/09/2014 | |||
| .047MFDZ5U20%50V | NEW/STOCK | 100 | 10/09/2014 | |||
| .047UF 250V 10% | NEW/STOCK | 3 | 10/09/2014 | |||
| .047UF X7R 16V 10% | NEW/STOCK | 33 | 10/09/2014 | |||
| .047UF XR7 16V 10% | NEW/STOCK | 23 | 10/09/2014 | |||
| .047UF,X5R,16V,10% | NEW/STOCK | 120 | 10/09/2014 | |||
| .047UF-K-X7R-50V-1206 | NEW/STOCK | KCK | 10 | 10/09/2014 | ||
| .047UF0603X7R | NEW/STOCK | 257 | 10/09/2014 | |||
| .047UF100VDC+-10% | NEW/STOCK | ZAMCO | 400 | 10/09/2014 | ||
| .047UF16V10% | NEW/STOCK | 120 | 10/09/2014 | |||
| .047UF5%X7R1206 | NEW/STOCK | 103 | 10/09/2014 | |||
| .047UF50V0603X7R | NEW/STOCK | 19 | 10/09/2014 | |||
| .047UF50VCER | NEW/STOCK | 198 | 10/09/2014 | |||
| .047UF50VZ5U | NEW/STOCK | MONOLITHIC | 22 | 10/09/2014 | ||
| .047UF50X | NEW/STOCK | 82 | 10/09/2014 | |||
| .047UFKX7R50V1206 | NEW/STOCK | KCK | 10 | 10/09/2014 | ||
| .047UFX7R10%25V | NEW/STOCK | 54 | 10/09/2014 | |||
| .04UF10%100V | TRIMMED | 5 | 10/09/2014 | |||
| .05 OHM 1% 5W | NEW/STOCK | PACIFIC | 6 | 10/09/2014 | ||
| .051%3W | NEW/STOCK | 198 | 10/09/2014 | |||
| .056UF-K-X7R-50V-1206 | NEW/STOCK | KCK | 10 | 10/09/2014 | ||
| .056UF1%100V | NEW/STOCK | 7538 | 1 | 10/09/2014 | ||
| .056UFKX7R50V1206 | NEW/STOCK | KCK | 10 | 10/09/2014 | ||
| .05MZ5U1KV | TRIMMED | CERAMITE | 4 | 10/09/2014 | ||
| .05UF+80-20% | NEW/STOCK | 5 | 10/09/2014 | |||
| .060 GP 1500 4 X4 | NEW/STOCK | 7 | 10/09/2014 | |||
| .068+-10%100WV | NEW/STOCK | EM | 3 | 10/09/2014 | ||
| .068/250V 10%TOL | TRIMMED/STOCK | 10 | 10/09/2014 |





