Electronic Components
Part Number
|
Condition | D/C | Manufacturer | Qty in Stock | Last Update | Request for Quote |
|---|---|---|---|---|---|---|
| (CE) JMK212 BJ106MG-T | NEW/STOCK | 105 | TAIYO YUDEN | 1,554 | 10/09/2014 | |
| (K)2700P 50V | NEW/STOCK | YAMAHA | 10 | 10/09/2014 | ||
| (M8)(SAMPLE) | NEW/STOCK | ACCU-MOLD | 1,023 | 10/09/2014 | ||
| (P)110-03471-0560 | NEW/STOCK | 1,840 | 10/09/2014 | |||
| +10U+35V | NEW/STOCK | ITT | 64 | 10/09/2014 | ||
| +4U7+35V-10% | NEW/STOCK | ITT | 61 | 10/09/2014 | ||
| +FU +35V | NEW/STOCK | ITT | 2 | 10/09/2014 | ||
| ,34283G2GP | NEW / STOCK | RENESAS | 20 | 10/09/2014 | ||
| ,9571 | NEW/STOCK | 1 | 10/09/2014 | |||
| -10087 | BOX | CIRCLE SEAL CONTROLS | 1 | 10/09/2014 | ||
| -1057 | NEW/STOCK | 11-07-07 | BIG BEAR | 60 | 10/09/2014 | |
| -1110-02TEK | NEW/STOCK | 4 | 10/09/2014 | |||
| -11X | NEW/STOCK | 4 | 10/09/2014 | |||
| -1202Y10KOHMS+-5%10PPM | NEW/STOCK | 83+ | VISHAY | 1 | 10/09/2014 | |
| -15CVQ44AEM9941 | NEW/STOCK | 9941 | XILINX | 91 | 10/09/2014 | |
| -170 | NEW/STOCK | 1 | 10/09/2014 | |||
| -175 | NEW/STOCK | 1 | 10/09/2014 | |||
| -185 | NEW/STOCK | 1 | 10/09/2014 | |||
| -190 | NEW/STOCK | 3 | 10/09/2014 | |||
| -200 | NEW/STOCK | 1 | 10/09/2014 | |||
| -225 | NEW/STOCK | 2 | 10/09/2014 | |||
| -240 | NEW/STOCK | 1 | 10/09/2014 | |||
| -245 | NEW/STOCK | 2 | 10/09/2014 | |||
| -250 | NEW/STOCK | 2 | 10/09/2014 | |||
| -255 | NEW/STOCK | 1 | 10/09/2014 | |||
| -26 | NEW/STOCK | CROWN BOLT | 11 | 10/09/2014 | ||
| -260 | NEW/STOCK | 1 | 10/09/2014 | |||
| -265 | NEW/STOCK | 1 | 10/09/2014 | |||
| -270 | NEW/STOCK | 2 | 10/09/2014 | |||
| -275 | NEW/STOCK | 1 | 10/09/2014 | |||
| -280 | NEW/STOCK | 2 | 10/09/2014 | |||
| -285 | NEW/STOCK | 2 | 10/09/2014 | |||
| -290 | NEW/STOCK | 2 | 10/09/2014 | |||
| -295 | NEW/STOCK | 2 | 10/09/2014 | |||
| -2RKF20R0X | NEW/STOCK | 336 | 10/09/2014 | |||
| -300 | NEW/STOCK | 2 | 10/09/2014 | |||
| -310 | NEW/STOCK | 1 | 10/09/2014 | |||
| -315 | NEW/STOCK | 1 | 10/09/2014 | |||
| -320 | NEW/STOCK | 1 | 10/09/2014 | |||
| -325 | NEW/STOCK | 2 | 10/09/2014 | |||
| -330 | NEW/STOCK | 1 | 10/09/2014 | |||
| -335 | NEW/STOCK | 2 | 10/09/2014 | |||
| -340 | NEW/STOCK | 1 | 10/09/2014 | |||
| -345 | NEW/STOCK | 4 | 10/09/2014 | |||
| -350 | NEW/STOCK | 2 | 10/09/2014 | |||
| -355 | NEW/STOCK | 4 | 10/09/2014 | |||
| -360 | NEW/STOCK | 2 | 10/09/2014 | |||
| -365 | NEW/STOCK | 6 | 10/09/2014 | |||
| -370 | NEW/STOCK | 3 | 10/09/2014 | |||
| -375 | NEW/STOCK | 1 | 10/09/2014 |





