Electronic Components
Part Number
|
Condition | D/C | Manufacturer | Qty in Stock | Last Update | Request for Quote |
|---|---|---|---|---|---|---|
| -385 | NEW/STOCK | 1 | 10/09/2014 | |||
| -390 | NEW/STOCK | 2 | 10/09/2014 | |||
| -395 | NEW/STOCK | 5 | 10/09/2014 | |||
| -400 | NEW/STOCK | 2 | 10/09/2014 | |||
| -405 | NEW/STOCK | 4 | 10/09/2014 | |||
| -410 | NEW/STOCK | 4 | 10/09/2014 | |||
| -415 | NEW/STOCK | 1 | 10/09/2014 | |||
| -420 | NEW/STOCK | 3 | 10/09/2014 | |||
| -425 | NEW/STOCK | 2 | 10/09/2014 | |||
| -430 | NEW/STOCK | 2 | 10/09/2014 | |||
| -435 | NEW/STOCK | 3 | 10/09/2014 | |||
| -440 | NEW/STOCK | 1 | 10/09/2014 | |||
| -445 | NEW/STOCK | 1 | 10/09/2014 | |||
| -450 | NEW/STOCK | 3 | 10/09/2014 | |||
| -455 | NEW/STOCK | 4 | 10/09/2014 | |||
| -459 | NEW/STOCK | 1 | 10/09/2014 | |||
| -460 | NEW/STOCK | 4 | 10/09/2014 | |||
| -465 | NEW/STOCK | 4 | 10/09/2014 | |||
| -470 | NEW/STOCK | 5 | 10/09/2014 | |||
| -473 | NEW/STOCK | 750 | 7 | 10/09/2014 | ||
| -475 | NEW/STOCK | 1 | 10/09/2014 | |||
| -480 | NEW/STOCK | 4 | 10/09/2014 | |||
| -485 | NEW/STOCK | 1 | 10/09/2014 | |||
| -490 | NEW/STOCK | 8 | 10/09/2014 | |||
| -495 | NEW/STOCK | 1 | 10/09/2014 | |||
| -4LPST | NEW/STOCK | 10 | 10/09/2014 | |||
| -500 | NEW/STOCK | 6 | 10/09/2014 | |||
| -505 | NEW/STOCK | 2 | 10/09/2014 | |||
| -5070 | NEW/STOCK | MOLEX | 50 | 10/08/2014 | ||
| -515 | NEW/STOCK | 1 | 10/09/2014 | |||
| -525 | NEW/STOCK | 1 | 10/09/2014 | |||
| -530 | NEW/STOCK | 1 | 10/09/2014 | |||
| -535 | NEW/STOCK | 1 | 10/09/2014 | |||
| -540 | NEW/STOCK | 1 | 10/09/2014 | |||
| -545 | NEW/STOCK | 4 | 10/09/2014 | |||
| -550 | NEW/STOCK | 1 | 10/09/2014 | |||
| -550 B141 | NEW/STOCK | 3 | 10/09/2014 | |||
| -555 | NEW/STOCK | 2 | 10/09/2014 | |||
| -560 | NEW/STOCK | 1 | 10/09/2014 | |||
| -565 | NEW/STOCK | 2 | 10/09/2014 | |||
| -570 | NEW/STOCK | 8 | 10/09/2014 | |||
| -580 | NEW/STOCK | 4 | 10/09/2014 | |||
| -585 | NEW/STOCK | 2 | 10/09/2014 | |||
| -590 | NEW/STOCK | 2 | 10/09/2014 | |||
| -595 | NEW/STOCK | 1 | 10/09/2014 | |||
| -60 | NEW/STOCK | 1 | 10/09/2014 | |||
| -600 | NEW/STOCK | 1 | 10/09/2014 | |||
| -605 | NEW/STOCK | 1 | 10/09/2014 | |||
| -610 | NEW/STOCK | 4 | 10/09/2014 | |||
| -615 | NEW/STOCK | 1 | 10/09/2014 |





