Electronic Components
Part Number
|
Condition | D/C | Manufacturer | Qty in Stock | Last Update | Request for Quote |
|---|---|---|---|---|---|---|
| -620 | NEW/STOCK | 1 | 10/09/2014 | |||
| -625 | NEW/STOCK | 1 | 10/09/2014 | |||
| -75 | NEW/STOCK | 1 | 10/09/2014 | |||
| -755 | NEW/STOCK | 1 | 10/09/2014 | |||
| -765 | NEW/STOCK | 1 | 10/09/2014 | |||
| -770 | NEW/STOCK | 1 | 10/09/2014 | |||
| -780 | NEW/STOCK | 1 | 10/09/2014 | |||
| -785 | NEW/STOCK | 1 | 10/09/2014 | |||
| -795 | NEW/STOCK | 2 | 10/09/2014 | |||
| -800 | NEW/STOCK | 1 | 10/09/2014 | |||
| -860 | NEW/STOCK | 1 | 10/09/2014 | |||
| -870 | NEW/STOCK | 2 | 10/09/2014 | |||
| -875 | NEW/STOCK | 1 | 10/09/2014 | |||
| -880 | NEW/STOCK | 1 | 10/09/2014 | |||
| -885 | NEW/STOCK | 1 | 10/09/2014 | |||
| -895 | NEW/STOCK | 1 | 10/09/2014 | |||
| -95 | NEW/STOCK | 1 | 10/09/2014 | |||
| -970 | NEW/STOCK | 2 | 10/09/2014 | |||
| -975 | NEW/STOCK | 2 | 10/09/2014 | |||
| -980 | NEW/STOCK | 2 | 10/09/2014 | |||
| -990 | NEW/STOCK | 1 | 10/09/2014 | |||
| -995 | NEW/STOCK | 1 | 10/09/2014 | |||
| -A-2002B | NEW/STOCK | 2 | 10/09/2014 | |||
| .0 MFD X7R 10% 50V 0603 | NEW/STOCK | 468 | 10/09/2014 | |||
| .0001UF 100V 10% | NEW/STOCK | 514 | 10/09/2014 | |||
| .001 +-10 630N | FORM/TRIMMED/STOCK | 723 | 10/09/2014 | |||
| .001 +-10% 400 N | NEW/STOCK | 226 | 10/09/2014 | |||
| .001+-10%200DC | NEW/STOCK | 33 | 10/09/2014 | |||
| .001-600VPVC621-10% | NEW/STOCK | 55 | 10/09/2014 | |||
| .001/1000V 10% TOL | TRIMMED | 10 | 10/09/2014 | |||
| .0012K630 | NEW/STOCK | 599 | 10/09/2014 | |||
| .0015+-10%200DC | NEW/STOCK | SPRAGUE | 100 | 10/09/2014 | ||
| .0015UF 630V 5% | NEW/STOCK | MALLORY | 53 | 10/09/2014 | ||
| .0018UF/50VDC/+-1% | NEW/STOCK | 26 | 3,532 | 10/09/2014 | ||
| .001J 100PE | NEW/STOCK | 9 | 10/09/2014 | |||
| .001K1KV | NEW/STOCK | 26 | 10/09/2014 | |||
| .001KZ5F1KV | NEW/STOCK | 39 | 10/09/2014 | |||
| .001M630 | TRIMMED | ALLIANCE | 11 | 10/09/2014 | ||
| .001MC1KV | NEW/STOCK | 9 | 10/09/2014 | |||
| .001MF/100V | NEW/STOCK | 4 | 10/09/2014 | |||
| .001UF 100V5%MYLAR | NEW/STOCK | 97 | 10/09/2014 | |||
| .001UF Z5U 25V | NEW/STOCK | 15 | 10/09/2014 | |||
| .001UF5%C0G1206 | NEW/STOCK | 45 | 10/09/2014 | |||
| .001UF500V | NEWSTOCK | ARCHER | 2 | 10/09/2014 | ||
| .001UF50VSMT1206 | NEW/STOCK | 179 | 10/09/2014 | |||
| .0022 +-10% 630N | NEW/STOCK | 12 | 10/09/2014 | |||
| .0022 +-5% 5W | NEW/STOCK | TRW | 14 | 10/09/2014 | ||
| .0022/1000V 10% TOL | TRIMMED | 10 | 10/09/2014 | |||
| .0022J100 | TRIMMED | 10 | 10/09/2014 | |||
| .0022J1000V5% | NEW/STOCK | 251 | 10/09/2014 |





