Electronic Components
Part Number
|
Condition | D/C | Manufacturer | Qty in Stock | Last Update | Request for Quote |
|---|---|---|---|---|---|---|
| .0022M1KV | NEW/STOCK | 2 | 10/09/2014 | |||
| .0022M7.5KV | NEW/STOCK | SPRAGUE | 17 | 10/09/2014 | ||
| .0022MF +-10% 600VDC | NEW/STOCK | 8437 | TRW | 25 | 10/09/2014 | |
| .0022UF10%100V | NEW/STOCK | 68 | 10/09/2014 | |||
| .0022UF100V 10% | NEW/STOCK | KEMET | 210 | 10/09/2014 | ||
| .0027+-10%200DC | NEW/STOCK | SPRAGUE | 100 | 10/09/2014 | ||
| .0027UF50VDC | NEW/STOCK | 50 | 10/09/2014 | |||
| .002M | NEW/STOCK | 190 | 10/09/2014 | |||
| .002UFX7R50V0805 | NEW/STOCK | 9550 | MINI REEL | 500 | 10/09/2014 | |
| .0033 10% 100V | NEW/STOCK | 83 | 10/09/2014 | |||
| .0033 10% 10V | NEW/STOCK | 13 | 10/09/2014 | |||
| .0033 10% 600V | NEW/STOCK | 17 | 10/09/2014 | |||
| .0033+-10%100V | NEW/STOCK | SPRAGUE | 56 | 10/09/2014 | ||
| .0033/1000V 10% TOL | TRIMMED | 10 | 10/09/2014 | |||
| .0033M1KV | NEW/STOCK | 7 | 10/09/2014 | |||
| .0033MFD 20% 50/12V | NEW/STOCK | 5 | 10/09/2014 | |||
| .0033UF50VSMT1206 | NEW/STOCK | 24 | 10/09/2014 | |||
| .0033ZZ5U10KV | NEW/STOCK | CERA-MITE | 2 | 10/09/2014 | ||
| .00453/50V | NEW/STOCK | 7928 | IMB | 10 | 10/09/2014 | |
| .0047 10% 100V | NEW/STOCK | 57 | 10/09/2014 | |||
| .0047 MFD +-10% 420V. P-P | NEW/STOCK | AM. RADIONIC | 92 | 10/09/2014 | ||
| .0047-6000DC | NEW/STOCK | SPRAGUE | 7 | 10/09/2014 | ||
| .0047/630V 10% TOL | TRIMMED | 8 | 10/09/2014 | |||
| .0047MF 100V | NEW/STOCK | 3 | 10/09/2014 | |||
| .0047MF 5 CER | NEW/STOCK | 150 | 10/09/2014 | |||
| .0047MFD 20% 50/12V | NEW/STOCK | 10 | 10/09/2014 | |||
| .0047MFD+-10%420V | NEW/STOCK | AM.RADIONIC | 1 | 10/09/2014 | ||
| .0047UF5%C0G1210 | NEW/STOCK | 69 | 10/09/2014 | |||
| .0047UFK | NEW/STOCK | PANASONIC | 19 | 10/09/2014 | ||
| .0051KV | NEW/STOCK | M | 2 | 10/09/2014 | ||
| .00520%Z5U | NEW/STOCK | RMC | 1,136 | 10/09/2014 | ||
| .0056J630 | TRIMMED/STOCK | PANASONIC | 15 | 10/09/2014 | ||
| .005GMV1KVZ5U | NEW/STOCK | 30 | 10/09/2014 | |||
| .005OHM5% | NEW/STOCK | 41 | RAI | 20 | 10/09/2014 | |
| .0068-1600V PVC16268-10% | TRIMMED | MALLORY | 7 | 10/09/2014 | ||
| .0068/630V 10% TOL | TRIMMED | 2 | 10/09/2014 | |||
| .0068UF100VD+-10% | NEW/STOCK | ZAMCO | 200 | 10/09/2014 | ||
| .0068±10% 100WV EM | NEW/STOCK | 1 | 10/09/2014 | |||
| .0068±10% 400V | NEW/STOCK | 19 | 10/09/2014 | |||
| .00732/50V | NEW/STOCK | IMB | 9 | 10/09/2014 | ||
| .007OHM 2W 1% | NEW/STOCK | DALE | 224 | 10/09/2014 | ||
| .0082 UF/50 VDC/+-2% | NEW/STOCK | 2000 | TECATE | 213 | 10/09/2014 | |
| .0082/80V | NEW/STOCK | GB GUD | 1 | 10/09/2014 | ||
| .01 +-10% 250V | NEW/STOCK | 188 | 10/09/2014 | |||
| .01 +/- 10 250N | NEW/STOCK | 110 | 10/09/2014 | |||
| .01 20% | NEW/STOCK | ERIE | 1 | 10/09/2014 | ||
| .01 UF X7R 10% 50V 0603 | NEWSTOCK | 8 | 10/09/2014 | |||
| .01+-1%200V | NEWSTOCK | 8607 | 250 | 10/09/2014 | ||
| .01+-10% 75VDC | NEW/STOCK | 9340 | S&EI | 230 | 10/09/2014 | |
| .01+-10%200DC | NEW/STOCK | SPRAGUE | 275 | 10/09/2014 |





