Electronic Components
Part Number
|
Condition | D/C | Manufacturer | Qty in Stock | Last Update | Request for Quote |
|---|---|---|---|---|---|---|
| .01+-10%80DC | NEW/STOCK | 31 | 10/09/2014 | |||
| .01+-5M/E200V | NEW/STOCK | 84/39 | 313 | 10/09/2014 | ||
| .01/630V 10% TOL | TRIMMED | 10 | 10/09/2014 | |||
| .0113 +-1% 100V/03 | NEW/STOCK | 108 | 10/09/2014 | |||
| .012+-10%200DC | NEW/STOCK | SPRAGUE | 22 | 10/09/2014 | ||
| .012-100DC+-10%225PW | NEW/STOCK | SPRAGUE | 4 | 10/09/2014 | ||
| .0120%50VDC | NEW/STOCK | TRW | 8 | 10/09/2014 | ||
| .012J400 | NEWSTOCK | 1,127 | 10/09/2014 | |||
| .012UF-K-X7R-50V-0805 | NEW/STOCK | KCK | 7 | 10/09/2014 | ||
| .012UFKX7R50V0805 | NEW/STOCK | KCK | 10 | 10/09/2014 | ||
| .015 10% 200V | NEW/STOCK | 1 | 10/09/2014 | |||
| .015+-M/E200V | CAP./BAG | 19 | 10/09/2014 | |||
| .015J400 | NEW/STOCK | 19 | 10/09/2014 | |||
| .015J400P | NEW/STOCK | 500 | 10/09/2014 | |||
| .015K400 | TRIMMED | 112 | 10/09/2014 | |||
| .015M50V | NEW/STOCK | 653 | 10/09/2014 | |||
| .015MED25V10% | NEW/STOCK | 99 | 7,097 | 10/09/2014 | ||
| .015UF 200V | NEW/STOCK | 35 | 10/09/2014 | |||
| .015UF0603X7R+-10% | NEW/STOCK | 358 | 10/09/2014 | |||
| .015UFKX7R50V0805 | NEW/STOCK | KCK | 10 | 10/09/2014 | ||
| .015UFX7R10%040216V | NEW/STOCK | 10 | 10/09/2014 | |||
| .015X.100X.010 | NEW/STOCK | 100 | 10/09/2014 | |||
| .015X.200X.010 | NEW/STOCK | DIABLO | 31 | 10/09/2014 | ||
| .018 +-10M/E 200V | NEW/STOCK | 1 | 10/09/2014 | |||
| .018UFKX7R50V0805 | NEW/STOCK | KCK | 10 | 10/09/2014 | ||
| .01E | NEW/STOCK | Y7251 | CMP | 2 | 10/09/2014 | |
| .01J630 | TRIMMED | 665 | 10/09/2014 | |||
| .01K 400MPP | NEW/STOCK | MOUSER | 100 | 10/09/2014 | ||
| .01K 50/100 | NEW/STOCK | N | 4 | 10/09/2014 | ||
| .01K 630V F | NEW/STOCK | NICHICON | 5 | 10/09/2014 | ||
| .01K100 | NEW/STOCK | NEM | 7 | 10/09/2014 | ||
| .01M ARC 2-3KV | NEW/STOCK | 5 | 10/09/2014 | |||
| .01M1KVZ5U | NEW/STOCK | 5 | 10/09/2014 | |||
| .01M25U1.4KV | NEW/STOCK | MDC | 1 | 10/09/2014 | ||
| .01MF 5% 500V | NEW/STOCK | 9630 | CENTRAL | 5 | 10/09/2014 | |
| .01MFD X7R 10% 50V 0805 | NEW/STOCK | AVX | 3,424 | 10/09/2014 | ||
| .01MFDX7R10%50V 0805 | NEW/STOCK | 42 | 10/09/2014 | |||
| .01MFDX7R10%50V0805 | NEW/STOCK | 9 | 10/09/2014 | |||
| .01MFDX7R10%50V1206 | NEW/STOCK | 18 | 10/09/2014 | |||
| .01MFP 1600VDC | FORM/NEW/STOCK | TI | 3 | 10/09/2014 | ||
| .01MZ5U | NEW/STOCK | CM | 12 | 10/09/2014 | ||
| .01MZ5U1KV | NEW/STOCK | CM | 6 | 10/09/2014 | ||
| .01MZ5U3KV | TRIMMED/STOCK | CM | 2 | 10/09/2014 | ||
| .01UF 0805 | NEW/STOCK | 16 | 10/09/2014 | |||
| .01UF 10% | NEW/STOCK | 200 | 10/09/2014 | |||
| .01UF 100V | TRIMMED/STOCK | KEMET | 1 | 10/09/2014 | ||
| .01UF 100V X7R 20% 1210 | NEW/STOCK | 101 | 10/09/2014 | |||
| .01UF 100VDC +-10% | NEW/STOCK | CAPAR | 198 | 10/09/2014 | ||
| .01UF 2 400 | NEW/STOCK | CFP | 18 | 10/09/2014 | ||
| .01UF 250V | NEW/STOCK | 195 | 10/09/2014 |





