Electronic Components
Part Number | Condition | D/C | Manufacturer | Qty in Stock | Last Update | Request for Quote |
---|---|---|---|---|---|---|
1523-13251-002 | NEW/STOCK | 161 | 10/08/2014 | |||
15710-2006 | NEW/STOCK | 543 | 28 | 10/08/2014 | ||
16-2-272 | NEWSTOCK | 8232 | 3 | 10/08/2014 | ||
161779/743 | NEW/STOCK | VTECH | 8,000 | 10/08/2014 | ||
1645337-1 | NN | 943 | TYCO | 300 | 10/08/2014 | |
16CE100AX | NN | 4 | SANYO | 835 | 10/08/2014 | |
17-21SYGC/S530-E1/TR8 | NEW/STOCK | EVERLIGHT | 28 | 10/08/2014 | ||
173D106X9025W | NN | VISHAY | 8 | 10/08/2014 | ||
17S50APC | NEW/STOCK | 5 | 10/08/2014 | |||
180PF,X7R,50V,10% | NEWSTOCK | 48 | 10/08/2014 | |||
1812LS-333XJBB | NEW/STOCK | COILCRAFT | 10 | 10/08/2014 | ||
1820-1542 | NEW/STOCK | 7933 | MOTOROLA | 25 | 10/08/2014 | |
187LY-332J | NEW/STOCK | 65 | 10/08/2014 | |||
190DET | NEW / STOCK | ANDREW | 4 | 10/08/2014 | ||
197S0128K25.000MHZ | NEW/STOCK | 91 | 10/08/2014 | |||
1DNXQP02A | NEW/STOCK | CCI | 84 | 10/08/2014 | ||
1N4001G-T | NEW/STOCK | 10 | 10/08/2014 | |||
1N4935 | FORMMED | 00/45 | ONSIMI CON | 9 | 10/08/2014 | |
1N5550/1 | NEWSTOCK | 0633/0752 | GENSEMVISH | 54 | 10/08/2014 | |
0603CS-33NXGLU | NEWSTOCK | COILCRAFT | 21 | 10/09/2014 | ||
0603HC-22NXJB | NEW/STOCK | COILCRAFT | 20 | 10/09/2014 | ||
0603YC104KAT4R | NEW/STOCK | 2000 | AVX | 669 | 10/09/2014 | |
065-0039-000 | NEW/STOCK | MOLEX | 10 | 10/09/2014 | ||
073-20802-02 | NEW/STOCK | 2002 | CELESTICA | 3 | 10/09/2014 | |
08-0707-01CIS | NEW/STOCK | 541 | 39 | 10/09/2014 | ||
0805(CR21)33R5% | NEW/STOCK | 5,000 | 10/09/2014 | |||
08051C104KAZ2A | NEW/STOCK | AVX | 61 | 10/09/2014 | ||
08053C104KAT | NEW/STOCK | AVX | 3 | 10/09/2014 | ||
08055A8ZTJAT2A | NEW / STOCK | AVX | 2,801 | 10/09/2014 | ||
0805B223K500N | NEW/STOCK | 2 | 10/09/2014 | |||
0805CS-270 | NEW/STOCK | DELTA | 5 | 10/09/2014 | ||
0805N202J500NT | NN | 0 | NOVACAP | 3,000 | 10/09/2014 | |
0805YA222JAT2A | NEW/STOCK | 549 | AVX | 3,972 | 10/09/2014 | |
0402 124 1/16W 1% | NEW/STOCK | 92 | 10/09/2014 | |||
040222NF16V10% | NEW/STOCK | 116 | 10/09/2014 | |||
04025C472KA | NEW/STOCK | 400 | 10/09/2014 | |||
0402CS-82NXJLW | NEW/STOCK | COILCRAFT | 332 | 10/09/2014 | ||
042-0424-001 | NEW/STOCK | 1 | 10/09/2014 | |||
0451015-.MR | NEW/STOCK | LITTELFUSE | 21 | 10/09/2014 | ||
051-328-3188-220 | NEW/STOCK | ITT SEALECTRO | 1 | 10/09/2014 | ||
05AZ24-Z | NEW/STOCK | YAMAHA | 12 | 10/09/2014 | ||
0603,1000PF,50V,5%/NP | NEW/STOCK | 44 | 10/09/2014 | |||
06031A221JAT2A | NEW/STOCK | 9 | 10/09/2014 | |||
06033A331G | NEW/STOCK | AVX | 289 | 10/09/2014 | ||
06035A4R7DAT2A | NEW/STOCK | 0 | AVX | 7,561 | 10/09/2014 | |
0603750KOHM1% | NEW/STOCK | MINI REEL | 250 | 10/09/2014 | ||
GRM40 COG 1015 100V | NEW/STOCK | MURATA | 3,666 | 09/29/2014 | ||
LS42652C4L25 | NEW/STOCK | 98 | 09/29/2014 | |||
MCR03EZPFX1152 | NEW/STOCK | ROHM | 10 | 10/08/2014 | ||
ECEV0JA470WR | NN | UNK | PANASONIC | 700 | 09/29/2014 |

