Electronic Components
Part Number | Condition | D/C | Manufacturer | Qty in Stock | Last Update | Request for Quote |
---|---|---|---|---|---|---|
FPF1005 | NEW/STOCK | FAIRCHILD SEMI | 13 | 09/29/2014 | ||
RK73H1JLTD13R3F | NEW/STOCK | Mar-23 | KOA | 4,960 | 09/29/2014 | |
SN74LVTH162244DGG | NEW/STOCK | TEXAS INS | 5 | 09/26/2014 | ||
74HCT158-4 | NEW/STOCK | RCA | 2 | 10/08/2014 | ||
LCBS-10-01 | NEW/STOCK | 904 | 09/29/2014 | |||
VL1220-1HF | NEW/STOCK | 9 | 09/26/2014 | |||
2000 6255-00 | NEW/STOCK | 1 | 10/08/2014 | |||
PAL20L10ACJS | NEW/STOCK | 8608 | MMI | 1 | 10/09/2014 | |
5043ED3K0101F | NEW/STOCK | PHILIPS | 1,000 | 10/07/2014 | ||
NLV550-00318 | NEW/STOCK | 2003 | NEXT LEVEL COMM. | 121 | 10/09/2014 | |
FS10KM-5 | NEW/STOCK | 8838+ | MITSUBISHI | 483 | 09/29/2014 | |
RK73H1JLTD59R0F | NEW/STOCK | 244 | KOA | 4,139 | 09/29/2014 | |
SN74VA244 | NEW/STOCK | 94 | TI | 17 | 09/26/2014 | |
74HCT86D-T | NEW/STOCK | 524 | PHILLIPS | 3 | 10/08/2014 | |
LDA150W-5 | NR | COSEL | 1 | 09/29/2014 | ||
VN10LFTA | NEWSTOCK | 2 | 40 | 09/26/2014 | ||
2011P08H000 | NEW/STOCK | LEOCO | 200 | 10/08/2014 | ||
PALC22V10D-5JC | NEW/STOCK | 9908 | 3 | 10/09/2014 | ||
5082-2900#T25 | NEW/STOCK | 9646 | HP | 1,023 | 10/07/2014 | |
NMC0402NPO100J50TRP | NEW/STOCK | NIC | 78 | 10/09/2014 | ||
FSM2.5L | NEW/STOCK | 619 | 20 | 09/29/2014 | ||
RK73H1JT2150 | NEW/STOCK | 96 | KOA | 1,000 | 09/29/2014 | |
SN7AS8838GB | SKL | 88 | TI | 1 | 09/26/2014 | |
74LCX74MTC | NEW/STOCK | FAIRCHILD | 10 | 10/08/2014 | ||
LEM4532T4R7K | NEW/STOCK | TDK | 380 | 09/29/2014 | ||
VS-10MQ060NTRPBF | NEW/STOCK | VISHAY | 13 | 09/26/2014 | ||
2040-00563-07 | NEW/STOCK | MAJR PRODUCTS | 93 | 10/08/2014 | ||
PANM3R8MMSZ | NEWSTOCK | TRU-FIT | 200 | 10/09/2014 | ||
51-053-0349-220 | NEW/STOCK | 9434 | ITT | 2 | 10/07/2014 | |
NMC0603X5R105K6.3TRPF | NEW/STOCK | 739 | NIC | 4,000 | 10/09/2014 | |
FTR-8519-3A | NEW/STOCK | 99 | FINISAR | 2 | 09/29/2014 | |
RK73H1JT8060F | NEW/STOCK | 39 | 09/29/2014 | |||
SNJ54LS377J | NEW/STOCK | 84/48 | TEXAS INS | 4 | 09/26/2014 | |
74LS245N | NEW/STOCK | MOTOROLA | 2 | 10/08/2014 | ||
LFBK1005LL330-T | NEW/STOCK | TAIYO YUDEN | 1,834 | 09/29/2014 | ||
VSRJ150K000.5% | NEW/STOCK | 98 | VISHAY | 330 | 09/26/2014 | |
206845 | NEW/STOCK | LUMINOUS | 23 | 10/08/2014 | ||
PC133S-333-542-A1 | BL | 01-Feb | SAMSUNG | 3 | 10/09/2014 | |
511.112.803.010.050 | NEW/STOCK | ODU | 200 | 10/07/2014 | ||
NMC0805X5333K6.3 | NEW/STOCK | 96 | 10/09/2014 | |||
FV80503233/SL27S/2.8VC | SKL | 0 | INTEL | 1 | 09/29/2014 | |
RK73H1JTTD147 | NEW/STOCK | 724 | KOA | 180 | 09/29/2014 | |
SOMC1601820G | NEW/STOCK | 9516 | DALE | 52 | 09/26/2014 | |
74LV273A | NEW/STOCK | T.I | 17 | 10/08/2014 | ||
LH0002E | NEW/STOCK | 9024 | NSC | 3 | 09/29/2014 | |
VTM503-0J183 | NEW/STOCK | 93 | 4,819 | 09/26/2014 | ||
20KOHMS+-1% | NEW/STOCK | XICON | 4,495 | 10/08/2014 | ||
PCA82C251TD | NEW/STOCK | 403 | PHILIPS | 2 | 10/09/2014 | |
51563.3BM | NEW/STOCK | 9544 | MICREL | 87 | 10/07/2014 | |
NMC1206Z5U334M50TRPLP | NEW/STOCK | NIC | 3,969 | 10/09/2014 |

