Electronic Components
Part Number | Condition | D/C | Manufacturer | Qty in Stock | Last Update | Request for Quote |
---|---|---|---|---|---|---|
LQN1HR75J04M00 | NEW/STOCK | MURATA | 10 | 09/29/2014 | ||
SY100EL96JC | NEW/STOCK | 9928 | SYNERGY | 160 | 09/26/2014 | |
74ACT299D | NEW/STOCK | 9326 | MOTOROLA | 11 | 09/23/2014 | |
1/4W5%5.6KOHM | NEW/STOCK | 5 | 10/09/2014 | |||
CRB14FY7872 | NEW/STOCK | 100 | 10/07/2014 | |||
EC1100-13.824M | NEW/STOCK | 9817 | ECLIPTEK | 21 | 09/29/2014 | |
XC68EN302PV25B | NEW/STOCK | 9809 | MOTOROLA | 4 | 09/26/2014 | |
1206150OHM1%1/4W | NEW/STOCK | 343 | 10/08/2014 | |||
HSTE08D048.000M | NEW/STOCK | 25 | 09/29/2014 | |||
22V10Z-25CJTL | NEW/STOCK | TI | 1 | 10/08/2014 | ||
4712-T011 | NEW/STOCK | SUMIDA | 105 | 10/07/2014 | ||
OR3T55-7 | NN | 0 | ORCA | 2 | 10/09/2014 | |
1MEG5%0402 | NEW/STOCK | 36 | 10/08/2014 | |||
LR2010-01-R033F | NEW/STOCK | COVALENCE | 789 | 09/29/2014 | ||
SY89306 | NEW/STOCK | 94 | 09/26/2014 | |||
74ALS1034D | NEW/STOCK | TI | 7 | 09/23/2014 | ||
1/8W255OHM1% | NEW STOCK | 750 | 10/09/2014 | |||
CRB25FY2742B | NEW/STOCK | 95 | 10/07/2014 | |||
EC1900-37.000MHZ | NEW/STOCK | 21 | 09/29/2014 | |||
XC9536XL-5VQ64C | NEW/STOCK | XILINX | 1 | 09/26/2014 | ||
12062E184Z500BA | NEW/STOCK | SKYWELL | 3,929 | 10/08/2014 | ||
HTR8806G-B6/HS | NEW/STOCK | HITACHI | 1 | 09/29/2014 | ||
233590590 | NEW/STOCK | 2 | 10/08/2014 | |||
47K50RKH2AFT | NEW/STOCK | KOA | 5,000 | 10/07/2014 | ||
P-80C31U-25 | NEW/STOCK | 9249 | INTEL | 5 | 10/09/2014 | |
1N4732A | NEW/STOCK | 9424 | MK | 7 | 10/08/2014 | |
LS27-00 | NEW/STOCK | AEG | 3 | 09/29/2014 | ||
T106K10XXB | NEW/STOCK | 731 | NTC | 1,594 | 09/26/2014 | |
74ALVCH16373 | NEW/STOCK | TI | 24 | 09/23/2014 | ||
10-18-2031 | NEW/STOCK | 5 | 10/09/2014 | |||
CRCW02019K09FKED | NEW/STOCK | VISHAY | 209 | 10/07/2014 | ||
EC3SMA-25.000MHZ | NEW/STOCK | 2004 | ECIPTEK | 96 | 09/29/2014 | |
XCV1000E-6FG680I | NEW/STOCK | 101 | XILINX | 2 | 09/26/2014 | |
12065A680JAT060M | NEW/STOCK | 90/04 | AVX | 3,282 | 10/08/2014 | |
HW15-09-L-D-301-SM-A | NEW/STOCK | SAMTEC | 70 | 09/29/2014 | ||
240-000179-113 | NEW/STOCK | 1,000 | 10/08/2014 | |||
4816P-001-472 | NEWSTOCK | 9736 | BOURNS | 4 | 10/07/2014 | |
P11-2675-01CIE | NEW/STOCK | 100 | 10/09/2014 | |||
1N5294 | NEW/STOCK | 8830 | MOTOROLA | 1 | 10/08/2014 | |
LS41432B551 | NEW/STOCK | 1987/15 | ANG | 1 | 09/29/2014 | |
T30-A3 | NEWSTOCK | Nov-46 | NVIDIA | 1 | 09/26/2014 | |
74F109D | NEW/STOCK | 9301 | SIGNETICS | 7 | 10/08/2014 | |
100.00M | NEW/STOCK | 9509 | ECLIPTEK | 9 | 10/09/2014 | |
CRCW04021271FRT7 | NEW/STOCK | 524 | VISHAY | 4,814 | 10/07/2014 | |
ECD-G0ER358 | NEW/STOCK | 10 | 09/29/2014 | |||
XID2000AGZZ | NEW/STOCK | Feb-07 | TEXAS | 1 | 09/26/2014 | |
1206B104K101NHT | NEW/STOCK | NOVACAP | 1,573 | 10/08/2014 | ||
HY5DU281622FTP-J | NEW/STOCK | 616A | HYNIX | 250 | 09/29/2014 | |
2.46E+14 | NN | 907 | KYOCERA | 4,000 | 10/08/2014 | |
49-0751-01 | NEW/STOCK | 260 | 10/07/2014 |

