Electronic Components
Part Number | Condition | D/C | Manufacturer | Qty in Stock | Last Update | Request for Quote |
---|---|---|---|---|---|---|
CY29940AI-1 | NN | 245 | CYPRESS | 20 | 10/07/2014 | |
GAL20RA10B15LP | NEW/STOCK | LATTICE | 6 | 09/29/2014 | ||
LM111J | NEW/STOCK | N.S.C | 1 | 09/29/2014 | ||
RMC1/101K5%R | NEW/STOCK | SEI | 686 | 09/27/2014 | ||
PDM51V8512-12W | NN | 98 | PARADIGM | 50 | 10/09/2014 | |
1022883 | NEW/STOCK | FINISAR | 66 | 10/09/2014 | ||
4-1825059-3 | NEW/STOCK | 924 | ALCO | 560 | 10/07/2014 | |
95305-004R | NEW/STOCK | 86 | P/L | 5 | 10/08/2014 | |
CE100F 26-3-C | NEW/STOCK | PANDUIT | 22 | 10/07/2014 | ||
CY62128VL-70ZAC | NEW/STOCK | 40 | CYPRESS | 10 | 10/07/2014 | |
GBBT085 | NEW/STOCK | 1 | 09/29/2014 | |||
LM2561M-3.3 | NEW/STOCK | 98 | N.S.C | 39 | 09/29/2014 | |
RMC1/10W+- 1% 59K | NEW/STOCK | 5,000 | 09/27/2014 | |||
PE0805CX080KTT | NEW /STOCK | PULSE | 10 | 10/09/2014 | ||
103311-6 | NEWSTOCK | AMP | 5 | 10/09/2014 | ||
4.99OHM,1/16W,5% | NEWSTOCK | 34 | 10/07/2014 | |||
97-050303-10 | NEW/STOCK | ASTRON TECH | 20 | 10/08/2014 | ||
CE5R6D2NO | NEW/STOCK | 12 | 10/07/2014 | |||
CY7B185-15VI | NEW/STOCK | 9242 | CYPRESS | 5 | 10/07/2014 | |
GD74HCT175 | NEW/STOCK | 8933 | GOLDSTAR | 5 | 09/29/2014 | |
LM2927T | NN | 90 | NATIONAL | 1 | 09/29/2014 | |
RMC1/16-220E-5% | NEW/STOCK | SEI | 7 | 09/27/2014 | ||
PE53831S | NEW/STOCK | 0 | PULSE | 2 | 10/09/2014 | |
10415ADC | NEW/STOCK | 8348 | FAIRCHILD | 25 | 10/09/2014 | |
4049DC | NEW/STOCK | 7627 | FUJITSU | 3 | 10/07/2014 | |
980914-124-2MCF | NEW/STOCK | MERITEC | 8 | 10/08/2014 | ||
CES-117-01-S-D | NEW/STOCK | 99 | SAMTEC | 7 | 10/07/2014 | |
CY7C1049V33-20VC | - | 9949 | CYPRESS | 60 | 10/07/2014 | |
GDX-N66-50 | NEW/STOCK | KYCON INC. | 391 | 09/29/2014 | ||
LM319AMX | NEW/STOCK | 2004 | NATIONAL | 468 | 09/29/2014 | |
RMC1/16S2205% | NEW/STOCK | SEI | 7,776 | 09/27/2014 | ||
PEB2086N | NEW/STOCK | 9708 | SIEMENS | 1 | 10/09/2014 | |
10512T3-501M | NEW/STOCK | 21 | 10/09/2014 | |||
410A103 | NEW/STOCK | 84 | AB | 2 | 10/07/2014 | |
9C04021A10R0FLHF3 | NEW/STOCK | May-04 | 104 | 10/08/2014 | ||
CF1/4 155J | NN | AIRCO | 10 | 10/07/2014 | ||
CY7C1370D-167AXC | NEW/STOCK | CYPRESS | 24 | 10/07/2014 | ||
GJM0335C1E5R1CB01B | NEW/STOCK | MURATA | 100 | 09/29/2014 | ||
LM3524DN | NEW/STOCK | 9742 | NSC | 1 | 09/29/2014 | |
RMC1/8 (752J) 72-5SP | NEW/STOCK | STACKPOLE | 1,315 | 09/27/2014 | ||
PF58F0051M0Y1WH | NN | 823 | INTEL | 24 | 10/09/2014 | |
107-000001-001 | NEWSTOCK | 7 | 10/09/2014 | |||
414-0018 | NEWSTOCK | DIRAK | 9 | 10/07/2014 | ||
9C06031A1302FKHFT | NEW/STOCK | Nov-99 | PHILIPS | 24 | 10/08/2014 | |
CF1/4222JT52 | NEW/STOCK | 97 | KOA | 2,152 | 10/07/2014 | |
CY7C182-45VC | NEW/STOCK | 9250 | CYP | 26 | 10/07/2014 | |
GLT5160L16-8TC | NEW/STOCK | 9944 | G-LINK | 24 | 09/29/2014 | |
LM4040DEM3-2.5 | NN | 87 | 09/29/2014 | |||
RMC1/815.0OHMF(1509F)72-5SP | NEW/STOCK | SEI | 2,785 | 09/27/2014 | ||
PH163393 | NR | UNK | YCL | 10 | 10/08/2014 |

