Electronic Components
Part Number | Condition | D/C | Manufacturer | Qty in Stock | Last Update | Request for Quote |
---|---|---|---|---|---|---|
CRCW0805249RFKEA | NEW/STOCK | VISHAY | 165 | 10/07/2014 | ||
RCR07G821JS | NEW/STOCK | 3 | 10/09/2014 | |||
UMK105 CK1R5CW | NEW/STOCK | TAIYO YUDEN | 50 | 09/26/2014 | ||
SSRS6-4-01 | NEW/STOCK | RICHCO PLASTIC | 385 | 09/26/2014 | ||
MD40SF | NEW/STOCK | CUI STACK | 8 | 09/23/2014 | ||
QMV720CF5 | SP | TEXAS | 4 | 10/09/2014 | ||
RMC1/8W-5%-1206-220 OHM | NEW/STOCK | SEI | 28 | 09/27/2014 | ||
CF1/4W 62 OHM 5% | NEW/STOCK | 100 | 10/07/2014 | |||
CRCW08053570FT | NEW/STOCK | 98/07 | VISHAY | 4,958 | 10/07/2014 | |
RD25T1/4W | NEW/STOCK | PACCON | 4,400 | 10/09/2014 | ||
UN2219-(TX) | NEW/STOCK | 142 | 09/26/2014 | |||
SST39VF160-70-4C-BK | NEW/STOCK | 2000/37 | S.S.T | 2 | 09/26/2014 | |
MDP1603-104G | NEW/STOCK | 92 | DALE | 1 | 09/23/2014 | |
QS4A101Q | NN | 519 | IDT | 7 | 10/09/2014 | |
RMC12061/8W39K5% | NEW / STOCK | TY-OHM | 5,000 | 09/27/2014 | ||
CF64171BFN | NEW/STOCK | 1 | TI | 16 | 10/07/2014 | |
CRCW080549R9FKED | NEW/STOCK | 45 | 10/07/2014 | |||
REG104GA-3 | NEW/STOCK | 8 | 10/09/2014 | |||
UPC2745TB-E3 | NN | 97 | UNK | 1,895 | 09/26/2014 | |
ST-3500-3N | NEW/STOCK | 2001 | KYCON | 42 | 09/26/2014 | |
MEC113002LDRA1NPSL | NEW/STOCK | Apr-14 | 308 | 09/23/2014 | ||
QS74FCT244TQ | NEW/STOCK | 9518 | QSI | 4 | 10/09/2014 | |
RMDXK-10D28 | NEW/STOCK | SOURIAU | 49 | 09/27/2014 | ||
CFR25JB-2K2 | NEW/STOCK | 16 | 10/07/2014 | |||
CRCW0805681RFKTA | NEW/STOCK | VISHAY | 92 | 10/07/2014 | ||
REV10261U | NEW/STOCK | 37 | 10/09/2014 | |||
UPD78P7012GC-7EA | NEW/STOCK | 95 | NEC | 300 | 09/26/2014 | |
ST45DB011B | NEW/STOCK | 409 | ATMEL | 13 | 09/26/2014 | |
MF-SM100 | NEW/STOCK | BOURNS | 10 | 09/23/2014 | ||
QS74LCX16245PA | NEW/STOCK | 9733 | QSC | 6 | 10/09/2014 | |
RN1/4W T1 27-4K 1% | NEW/STOCK | SEI | 3,700 | 09/27/2014 | ||
CFTMK107SD472KA-T | NEWSTOCK | 503 | TAIYO YUDEN | 3,901 | 10/07/2014 | |
CRCW10-750JT1 | NEW/STOCK | 9405 | AVX | 4,192 | 10/07/2014 | |
RFTC-2.5-X | NEW/STOCK | 248 | 10/09/2014 | |||
STEL2120/CM | NEW/STOCK | 92 | S.G | 2 | 09/26/2014 | |
MF25-B 1/4W +-1% 100PPM 16.5E OHM | NEW/STOCK | 72 | 09/23/2014 | |||
QTLP600C-24TR | NEW/STOCK | FAIRCHILD | 8 | 10/09/2014 | ||
RN50C1691FJ | NEW/STOCK | 139 | 09/27/2014 | |||
CHEV0110-400 | NEW/STOCK | NISSEI | 499 | 10/07/2014 | ||
CRCW1206 52.31 | NEW/STOCK | 9243 | DALE | 4,804 | 10/07/2014 | |
RH1051CJ | NEW/STOCK | YAMAHA | 5 | 10/10/2014 | ||
UUDIC471MNRIGS | NEW/STOCK | 20 | 09/26/2014 | |||
STPS1L30A | NEW/STOCK | 418 | 10 | 09/26/2014 | ||
MF25C3161FT | NEW/STOCK | ALLEN BRADLEY | 1,000 | 09/23/2014 | ||
R100K1%0805 | NEW/STOCK | 16 | 10/09/2014 | |||
RN55C1430B | NEW/STOCK | 100 | 09/27/2014 | |||
CJ27960K1-20 | REF | 2 | 10/07/2014 | |||
CRCW1206-4021FRT1 | NEW/STOCK | 124 | 10/07/2014 | |||
RJHS538A-04 | NN | 200515 | AMPHENOL | 18 | 10/09/2014 | |
UZS1V220MCLSHDGB | NEW/STOCK | NICHICON | 200 | 09/26/2014 |

