Electronic Components
Part Number | Condition | D/C | Manufacturer | Qty in Stock | Last Update | Request for Quote |
---|---|---|---|---|---|---|
PDM51V8512-12W | NN | 98 | PARADIGM | 50 | 10/09/2014 | |
74VHC4066MTC | NEW/STOCK | FAIRCHILD | 2,099 | 10/08/2014 | ||
B1366 | NEW/STOCK | 11 | 10/07/2014 | |||
LM111J | NEW/STOCK | N.S.C | 1 | 09/29/2014 | ||
RMC1/101K5%R | NEW/STOCK | SEI | 686 | 09/27/2014 | ||
TCD2556D | NEW/STOCK | 9938 | TOSHIBA | 33 | 09/26/2014 | |
1022883 | NEW/STOCK | FINISAR | 66 | 10/09/2014 | ||
0805 33.2K OHM 1/10W 1% | NEW/STOCK | 429 | KOA | 78 | 10/09/2014 | |
NRC04F10RTR | NEW/STOCK | 322 | 10/09/2014 | |||
MS3114E12-10S | NEW/STOCK | 4 | 10/08/2014 | |||
CY62128VL-70ZAC | NEW/STOCK | 40 | CYPRESS | 10 | 10/07/2014 | |
HD68000-12 | NR | 85-86 | HITACHI | 44 | 09/29/2014 | |
PE0805CX080KTT | NEW /STOCK | PULSE | 10 | 10/09/2014 | ||
750101-R470K | NEW/STOCK | 93/08 | CTS | 9 | 10/08/2014 | |
B2B-PH-SM4-TB(LF)(SN) | NEW/STOCK | 10 | 10/07/2014 | |||
LM2561M-3.3 | NEW/STOCK | 98 | N.S.C | 39 | 09/29/2014 | |
RMC1/10W+- 1% 59K | NEW/STOCK | 5,000 | 09/27/2014 | |||
TCO787RH40.000MHZ | NEW/STOCK | TOYOCOM | 105 | 09/26/2014 | ||
103311-6 | NEWSTOCK | AMP | 5 | 10/09/2014 | ||
08051A221JATME | NEWSTOCK | 9928 | AVX | 366 | 10/09/2014 | |
NRC04J474TR | NEW/STOCK | 266 | 10/09/2014 | |||
MS51957-43 | NEW/STOCK | PHILIPS | 100 | 10/08/2014 | ||
CY7B185-15VI | NEW/STOCK | 9242 | CYPRESS | 5 | 10/07/2014 | |
HDR1X10 | NEW/STOCK | 12 | 09/29/2014 | |||
PE53831S | NEW/STOCK | 0 | PULSE | 2 | 10/09/2014 | |
75714-5001 | NEW/STOCK | 1032 | MOLEX | 4 | 10/08/2014 | |
B39362-X6967-M100 | NEW/STOCK | 1271 | EPCOS | 2,000 | 10/07/2014 | |
LM2927T | NN | 90 | NATIONAL | 1 | 09/29/2014 | |
RMC1/16-220E-5% | NEW/STOCK | SEI | 7 | 09/27/2014 | ||
TDA06H0SB1R | NEW/STOCK | 1021 | C & K | 3 | 09/26/2014 | |
10415ADC | NEW/STOCK | 8348 | FAIRCHILD | 25 | 10/09/2014 | |
08052R224K7B20DT | NEWSTOCK | 04-Jan | PHILIPS | 831 | 10/09/2014 | |
NRC06F2870TR | NEWSTOCK | Apr-29 | NIC | 4,268 | 10/09/2014 | |
MSI1008-R15L-X-RU | NEW/STOCK | MAG | 19 | 10/08/2014 | ||
CY7C1049V33-20VC | - | 9949 | CYPRESS | 60 | 10/07/2014 | |
HEP S5000 | NEW/STOCK | MOTOROLA | 2 | 09/29/2014 | ||
PEB2086N | NEW/STOCK | 9708 | SIEMENS | 1 | 10/09/2014 | |
76151-001 | NEW/STOCK | FCI | 100 | 10/08/2014 | ||
B51-351-0000220 | NEW/STOCK | ITT | 2 | 10/07/2014 | ||
LM319AMX | NEW/STOCK | 2004 | NATIONAL | 468 | 09/29/2014 | |
RMC1/16S2205% | NEW/STOCK | SEI | 7,776 | 09/27/2014 | ||
TDMS051-346479-374 | NEW/STOCK8/8/2023 | 39 | NICHICON | 14 | 09/26/2014 | |
10512T3-501M | NEW/STOCK | 21 | 10/09/2014 | |||
08055A2R7CAT2A | NEW/STOCK | AVX | 3,521 | 10/09/2014 | ||
NRC06J104 TR | NEW/STOCK | 552 | NIC | 3,871 | 10/09/2014 | |
MSQ1211A-R47M-RT | NEW/STOCK | 9 | MAG LAYERS | 500 | 10/08/2014 | |
CY7C1370D-167AXC | NEW/STOCK | CYPRESS | 24 | 10/07/2014 | ||
HFBR-1312T | NEW/STOCK | 529 | AGILENT | 42 | 09/29/2014 | |
PF58F0051M0Y1WH | NN | 823 | INTEL | 24 | 10/09/2014 | |
767161560G | NEW/STOCK | CTS | 15 | 10/08/2014 |

