Electronic Components
Part Number | Condition | D/C | Manufacturer | Qty in Stock | Last Update | Request for Quote |
---|---|---|---|---|---|---|
K4X1G163PC-DGC3 | NN | 801 | APPLE/SAMSUNG | 100 | 09/29/2014 | |
151-10001-0009-011 | NEW/STOCK | 17 | 10/08/2014 | |||
5245 | NEW/STOCK | 18 | 10/07/2014 | |||
PCT4.7/10AM | NEW/STOCK | 36 | NEMCO | 1,340 | 10/09/2014 | |
TVA0100N09W3 | NEW/STOCK | EMC | 981 | 09/25/2014 | ||
MAX3189EEUT | NEW/STOCK | 407 | MAXIM | 100 | 09/29/2014 | |
SLG8SP528V | NEW/STOCK | 722 | SILEGO | 2 | 09/26/2014 | |
10FKNTZZ | NEW/STOCK | OLANDER | 90 | 10/09/2014 | ||
B1366 | NEW/STOCK | 11 | 10/07/2014 | |||
EEV-HD1C100R | NEW/STOCK | 7 | 09/29/2014 | |||
1/4W10KOHM5% | NEW/STOCK | 5 | 10/09/2014 | |||
K7185V1 | NEW/STOCK | 9548 | PHILIPS | 3 | 09/29/2014 | |
154OHM1%0603 | NEW/STOCK | 3,050 | 10/08/2014 | |||
5302H1-5V | NEW/STOCK | INDUSTRIAL DEVI. | 24 | 10/07/2014 | ||
PDM51V8512-12W | NN | 98 | PARADIGM | 50 | 10/09/2014 | |
TXB0102DCUR | NEW/STOCK | 1044 | TI | 10 | 09/25/2014 | |
MAX3243EEWI | NEW/STOCK | 403 | MAXIM | 5 | 09/29/2014 | |
SM1206L1785FB | NEW/STOCK | Feb-25 | OC | 370 | 09/26/2014 | |
10R00.1% | NEW/STOCK | 2 | 10/09/2014 | |||
B2B-PH-SM4-TB(LF)(SN) | NEW/STOCK | 10 | 10/07/2014 | |||
EG08001-R0 | NN | 96 | FOXCONN | 400 | 09/29/2014 | |
1/4W5%5.6KOHM | NEW/STOCK | 5 | 10/09/2014 | |||
K85-ED-9S-BRJ15 | NEW/STOCK | 803 | KYCON | 2 | 09/29/2014 | |
15OHM 5% 1/4W | NEW/STOCK | YAGEO | 5,000 | 10/08/2014 | ||
533AA000045DGR | NEW/STOCK | 08+ | SILABS | 309 | 10/07/2014 | |
PE0805CX080KTT | NEW /STOCK | PULSE | 10 | 10/09/2014 | ||
U02PE-A | NEW/STOCK | 96 | 1 | 09/25/2014 | ||
MAX3464ESA | NEW/STOCK | Feb-44 | MAXIM | 19 | 09/29/2014 | |
SM81LC256K32A1-40 | NEW/STOCK | 96 | SILICON MAGIC | 67 | 09/26/2014 | |
10X1-400 | NEW/STOCK | 87/26 | BOURNS | 52 | 10/09/2014 | |
B39362-X6967-M100 | NEW/STOCK | 1271 | EPCOS | 2,000 | 10/07/2014 | |
EH2645ETTTS-16.000MHZ | NEW/STOCK | 20 | 09/29/2014 | |||
1/8W255OHM1% | NEW STOCK | 750 | 10/09/2014 | |||
K8N800A | NEW/STOCK | 506 | VIA | 1 | 09/29/2014 | |
1608-FH1N8S | NN | UNK | TOKO | 3,950 | 10/08/2014 | |
538-15-29-1024 | NEW/STOCK | MOLEX | 3 | 10/07/2014 | ||
PE53831S | NEW/STOCK | 0 | PULSE | 2 | 10/09/2014 | |
UA7612KG | NEW/STOCK | 7846 | FUJITSU | 1 | 09/25/2014 | |
MAX389CWG+ | NEW/STOCK | 742 | MAXIM | 10 | 09/29/2014 | |
SMBJ13CA-E3/52 | NEWSTOCK | 502 | VISHAY | 387 | 09/26/2014 | |
110E96360 | NEW/STOCK | FUJISOKU | 384 | 10/09/2014 | ||
B51-351-0000220 | NEW/STOCK | ITT | 2 | 10/07/2014 | ||
EKF3EKF-3091V | NEW/STOCK | PANASONIC | 50 | 09/29/2014 | ||
KAS928A | NEW/STOCK | 15 | JIANGSU CHANGJIANG | 265 | 09/29/2014 | |
1623404-1 | NEWSTOCK | TE CONN | 59 | 10/08/2014 | ||
542-5256 | NEW/STOCK | 15 | 10/07/2014 | |||
PEB2086N | NEW/STOCK | 9708 | SIEMENS | 1 | 10/09/2014 | |
UC3173AQP | PULLS | 9401 | 3 | 09/25/2014 | ||
MAX4132EUA+ | NEW/STOCK | 744 | MAXIM | 10 | 09/29/2014 | |
SMCJ24A-E3/57T | NEW/STOCK | 29 | 09/26/2014 |

