Electronic Components
Part Number | Condition | D/C | Manufacturer | Qty in Stock | Last Update | Request for Quote |
---|---|---|---|---|---|---|
MAX452EJA | NEW/STOCK | 9127 | MAXIM | 22 | 09/29/2014 | |
55416 | NEW/STOCK | ANRITSU CO. | 121 | 10/07/2014 | ||
CF1/4W 62 OHM 5% | NEW/STOCK | 100 | 10/07/2014 | |||
CY7C258-18WC | REFURB | 9225 | CYPRESS | 14 | 10/07/2014 | |
MC74F157N | NEW/STOCK | 9229 | MOTOROLA | 1 | 10/08/2014 | |
2SA634 | BAG | NEC | 425 | 10/08/2014 | ||
RD25T1/4W | NEW/STOCK | PACCON | 4,400 | 10/09/2014 | ||
177984-5 | NEW/STOCK | NEWARK | 4 | 10/08/2014 | ||
EXB-38V121JV | NEW/STOCK | PANASONIC | 498 | 09/29/2014 | ||
MAX4666CPE | NEW/STOCK | 9923 | Maxim | 25 | 09/29/2014 | |
55E4990 | FORMED/TRIMMED | 9924 | 13 | 10/07/2014 | ||
CF64171BFN | NEW/STOCK | 1 | TI | 16 | 10/07/2014 | |
CY7C371-66YMB | NN | 94 | CYPRESS | 4 | 10/07/2014 | |
S553-1006-AE | NEW/STOCK | 9737 | BEL | 40 | 09/26/2014 | |
MC74HC161AN | NEWSTOCK | 96+ | MOTOROLA | 4 | 10/08/2014 | |
2SC3940A | NEW/STOCK | YAMAHA | 26 | 10/08/2014 | ||
REG104GA-3 | NEW/STOCK | 8 | 10/09/2014 | |||
1800PF 50V | NEW/STOCK | YAMAHA | 5 | 10/08/2014 | ||
EXBM16V000SY | NEW/STOCK | 9244 | PANASONIC | 1,856 | 09/29/2014 | |
MAX4889ETO+ | NEW/STOCK | MAXIM | 15 | 09/29/2014 | ||
564CC0GAA302EP101J | NEW/STOCK | VISHAY | 205 | 10/07/2014 | ||
CFR25JB-2K2 | NEW/STOCK | 16 | 10/07/2014 | |||
CY7C451-20JC | NEW/STOCK | 2 | 09/29/2014 | |||
S74FCT245ATQ | NEW/STOCK | 3 | 09/26/2014 | |||
MC74HCT00AD | NEW/STOCK | MOTOROLA | 25 | 10/08/2014 | ||
2SJ360 | NEW/STOCK | TOSHIBA | 12,990 | 10/08/2014 | ||
REV10261U | NEW/STOCK | 37 | 10/09/2014 | |||
1812C0G500-103KNE | NEW/STOCK | 92 | VENKEL | 72 | 10/08/2014 | |
F-2815-041-B80 | NEW/STOCK | 16 | 09/29/2014 | |||
MAX5079EUD+ | NN | 804 | MAXIM | 2 | 09/29/2014 | |
571388-09 | NEW/STOCK | 22 | 10/07/2014 | |||
CFTMK107SD472KA-T | NEWSTOCK | 503 | TAIYO YUDEN | 3,901 | 10/07/2014 | |
CY8C27443-12PVXE | NEW/STOCK | 429 | CYPRESS | 8 | 09/29/2014 | |
S9B-PH-K | NEW/STOCK | 6,000 | 09/26/2014 | |||
MC74VHC1GT08D | NEW/STOCK | FT2 | 987 | 10/08/2014 | ||
3-1761605-3 | NEW/STOCK | TE-CONN. | 50 | 10/08/2014 | ||
RFTC-2.5-X | NEW/STOCK | 248 | 10/09/2014 | |||
1816-1142 | NEW/STOCK | 82+ | HARRIS | 16 | 10/08/2014 | |
F1251TRP | NEW/STOCK | 2004 | TECCOR | 2,500 | 09/29/2014 | |
MAX538BESA | NEW/STOCK | 237 | MAXIM | 10 | 09/29/2014 | |
57C49B-45FMB | NN | 91 | WSI | 25 | 10/07/2014 | |
CHEV0110-400 | NEW/STOCK | NISSEI | 499 | 10/07/2014 | ||
CZRF52C39 | NEW/STOCK | D6 | COMCHIP TECH. | 12,000 | 09/29/2014 | |
SA9502 | NR | 91 | PHILIPS | 143 | 09/26/2014 | |
MC858P | NEW/STOCK | 7014 | MOTOROLA | 1 | 10/08/2014 | |
3.3PF100V | NEW/STOCK | 85 | 10/08/2014 | |||
RH1051CJ | NEW/STOCK | YAMAHA | 5 | 10/10/2014 | ||
184-000001-01 | NEW/STOCK | 438 | NETCONTINUUM | 1 | 10/08/2014 | |
F4106-25.000MHZ | NEW/STOCK | 219 | FOX | 42 | 09/29/2014 | |
MAX5915EUI | NEW/STOCK | 128 | MAXIM | 3 | 09/29/2014 |

