Electronic Components
Part Number | Condition | D/C | Manufacturer | Qty in Stock | Last Update | Request for Quote |
---|---|---|---|---|---|---|
XC2S50-6FGG256C | NEW/STOCK | 541 | XILINX | 1 | 09/26/2014 | |
XC2S505FG256C | NN | 521 | XILINIX | 10 | 09/26/2014 | |
XC2S505FGG256C | NN | 629 | EXILINX | 10 | 09/26/2014 | |
XC2S505PQ208C | NEW/STOCK | 2000 | XILINX | 2 | 09/26/2014 | |
XC2S505TQ144C | NEW/STOCK | Jun-17 | XILINX | 4 | 09/26/2014 | |
XC2S50E-6FT256C | NEW/STOCK | 313 | XILINX | 2 | 09/26/2014 | |
XC2S50E-6FT256I | NN | 521 | XILINX | 1 | 09/26/2014 | |
XC2S50E-6FTG-256C | NEW/STOCK | 613 | XILINX | 4 | 09/26/2014 | |
XC2S50E-6TQ144C | NEW/STOCK | 341 | XILINX | 3 | 09/26/2014 | |
XC2S50E-6TQG144C | NEW/STOCK | XILINX | 5 | 09/26/2014 | ||
XC2S50E-6TQG144I | NEW/STOCK | 709 | XILINX | 5 | 09/26/2014 | |
XC2S50E-7FTG256C | NEW/STOCK | 701 | XILINX SPARTAN | 13 | 09/26/2014 | |
XC2S50E-7TQG144C | NEW/STOCK | 709 | XILINX | 5 | 09/26/2014 | |
XC2S50E-8FT256C | NEW/STOCK | 417 | XLINIX | 30 | 09/26/2014 | |
XC2S5505FG256C | NN | 541 | XILINX | 27 | 09/26/2014 | |
XC2S600E-6FG676C | NEW/STOCK | Mar-45 | XILINX | 1 | 09/26/2014 | |
XC2S600E-7FG456C | NEW/STOCK | 609 | XILINX | 2 | 09/26/2014 | |
XC2V1000-4FF896C | NEW/STOCK | 0225/0229 | 13 | 09/26/2014 | ||
XC2V1000-4FF896C-ES | REFURBS | 1 | XILINX | 56 | 09/26/2014 | |
XC2V1000-4FG256C | NN | 3 | XILINX | 3 | 09/26/2014 | |
XC2V1000-4FG256CES | NEW/STOCK | 141 | XILINX | 10 | 09/26/2014 | |
XC2V1000-4FG456C | NEW/STOCK | 645 | XILINX | 1 | 09/26/2014 | |
XC2V1000-4FG456C-ES | NEW/STOCK | 117 | XILINX | 8 | 09/26/2014 | |
XC2V1000-4FG456CES | NN | 125 | XILINX | 2 | 09/26/2014 | |
XC2V1000-4FG456ES | NEW/STOCK | 2000/49 | XILINX | 3 | 09/26/2014 | |
XC2V1000-4FGG256C | NEW/STOCK | 541 | XILINX | 2 | 09/26/2014 | |
XC2V1000-5FF896C | NN | 145 | XILINX | 1 | 09/26/2014 | |
XC2V1000-5FF896C-ES | REFURBS | 1 | XILINX | 1 | 09/26/2014 | |
XC2V1000-5FG456C | New | 317 | XILINX | 3 | 09/26/2014 | |
XC2V1000-5FG456C0765 | NEW/STOCK | 413 | XILINX | 5 | 09/26/2014 | |
XC2V1000-5FG456I | NEW/STOCK | Mar-21 | XILINX | 4 | 09/26/2014 | |
XC2V1500-4FF896C | NN | 7,290,737 | XILINX | 7 | 09/26/2014 | |
XC2V1500-4FF896I | NN | 309 | XILINX | 1 | 09/26/2014 | |
XC2V1500-4FFG896C | NEW/STOCK | XILINX VIRTEX | 8 | 09/26/2014 | ||
XC2V1500-4FG676-C | NEW/STOCK | 413 | XILINK | 6 | 09/26/2014 | |
XC2V1500-6BG575C | NEW/STOCK | 2004+ | XILINX | 2 | 09/26/2014 | |
XC2V15004FF896C | NEW/STOCK | 2003 | XILINX | 1 | 09/26/2014 | |
XC2V15004FGS76C | NEW/STOCK | 421 | XILINX | 2 | 09/26/2014 | |
XC2V2000-5FF896C | Refurb/Stock | 409 | XILINX | 1 | 09/26/2014 | |
XC2V2000-6FG676C | NEWSTOCK | 405 | XILINX | 1 | 09/26/2014 | |
XC2V250-4FG256CES | NEW/STOCK | 201 | XILINX | 20 | 09/26/2014 | |
XC2V250-4FG456C | NN | 401 | XILINX | 10 | 09/26/2014 | |
XC2V250-5FG256C | NEW/STOCK | 541 | XILINX | 1 | 09/26/2014 | |
XC2V250-5FG456C | NEW/STOCK | Feb-33 | 20 | 09/26/2014 | ||
XC2V250-6FG456C | NEW/STOCK | 841 | XILINX | 1 | 09/26/2014 | |
XC2V3000-4FG676C | NEW/STOCK | 225 | XILINX | 1 | 09/26/2014 | |
XC2V3000-4FG676CES | NEW/STOCK | 209 | XILINX | 1 | 09/26/2014 | |
XC2V30004FG676C | stock | 04+ | XILINX | 9 | 09/26/2014 | |
XC2V40-4CS144CES | NN | 121 | XILINX | 10 | 09/26/2014 | |
XC2V40-6FG256C | NEW/STOCK | 2002/37 | XILINX | 18 | 09/26/2014 |

